Photo: Open Food Facts contributors, CC BY-SA
Hash browns
Morrisons · 750 g
- Barcode
5010251462811- Serving size
- 3 pieces (116 g)
- Sold in
- United Kingdom
At a glance
Hash browns (Morrisons) is a packaged food product. It provides 177 kcal (744 kJ) per 100 g. One serving of 3 pieces (116 g) contains about 205 kcal, or 10% of an adult's daily energy reference intake. Its ingredient list contains 1 additive: E464 - Hydroxypropyl methyl cellulose. It is sold in United Kingdom.
Nutrition facts
| Nutrition facts | Per 100 g / 100 ml | % RI* | Per serving (3 pieces (116 g)) |
|---|---|---|---|
| Energy | 744 kJ / 177 kcal | 9% | 863 kJ / 205 kcal |
| Fat | 6.3 g | 9% | 7.3 g |
| Saturated fat | 0.52 g | 3% | 0.6 g |
| Carbohydrates | 26 g | 10% | 30 g |
| Sugars | 0.17 g | 0% | 0.2 g |
| Added sugars | 0 g | 0 g | |
| Polyols | < 0.01 g | < 0.01 g | |
| Starch | 14 g | 16 g | |
| Fibre | 4 g | 16% | 4.6 g |
| Protein | 2.4 g | 5% | 2.8 g |
| Salt | 0.42 g | 7% | 0.48 g |
| Cholesterol | 0 mg | 0 mg | |
| Alcohol | 0 % vol | ||
| Vitamin A | 0 µg | 0 µg | |
| Vitamin D | 0.01 µg | 0.01 µg | |
| Vitamin E | 5.2 mg | 6 mg | |
| Vitamin C | 2.6 mg | 3.1 mg | |
| Vitamin B12 | 0 µg | 0 µg | |
| Calcium | 5.7 mg | 6.6 mg | |
| Iron | 0.25 mg | 0.29 mg | |
| Magnesium | 15 mg | 18 mg | |
| Potassium | 323 mg | 374 mg | |
| Zinc | 0.14 mg | 0.16 mg | |
| Fruits, vegetables & legumes | 1.7 % |
*Reference intake of an average adult (8400 kJ / 2000 kcal).
Ingredients
potato (88%), sunflower oil (9%), onion, alt, xtrose, stabiiser (hydroxypropyl methyl cellulose), onion pwder, white pepper. nutrition typical values (oven cooked) energy fat
Allergens
No allergens declared on the label.
Additives
Frequently asked questions
How many calories are in Hash browns?
Hash browns contains 177 kcal per 100 g, which is about 205 kcal per serving of 3 pieces (116 g).
Is Hash browns vegan?
Yes. Based on its ingredient list, Hash browns does not contain animal-derived ingredients.
Which additives does Hash browns contain?
Hash browns contains E464 - Hydroxypropyl methyl cellulose.