Photo: Open Food Facts contributors, CC BY-SA
Cauliflower
Oaklands · 750g
- Barcode
20225728- Category
- Vegetable pots
- Serving size
- 80g
- Sold in
- United Kingdom
At a glance
Cauliflower (Oaklands) is a product in the category “Vegetable pots”. It provides 29 kcal (122 kJ) per 100 g. One serving of 80g contains about 23 kcal, or 1% of an adult's daily energy reference intake. No E-number additives were identified in its ingredient list. It is sold in United Kingdom.
Nutrition facts
| Nutrition facts | Per 100 g / 100 ml | % RI* | Per serving (80g) |
|---|---|---|---|
| Energy | 122 kJ / 29 kcal | 1% | 98 kJ / 23 kcal |
| Fat | 0.9 g | 1% | 0.72 g |
| Saturated fat | 0.2 g | 1% | 0.16 g |
| Carbohydrates | 3.5 g | 1% | 2.8 g |
| Sugars | 2.4 g | 3% | 1.9 g |
| Added sugars | 0 g | 0 g | |
| Polyols | 0.25 g | 0.2 g | |
| Starch | 0.18 g | 0.14 g | |
| Fibre | 1.9 g | 8% | 1.5 g |
| Protein | 1.9 g | 4% | 1.5 g |
| Salt | 0.02 g | 0% | 0.02 g |
| Cholesterol | 0 mg | 0 mg | |
| Alcohol | 0 % vol | ||
| Vitamin A | 0 µg | 0 µg | |
| Vitamin D | 0 µg | 0 µg | |
| Vitamin E | 0.04 mg | 0.03 mg | |
| Vitamin C | 4.1 mg | 3.3 mg | |
| Vitamin B12 | 0 µg | 0 µg | |
| Calcium | 23 mg | 18 mg | |
| Iron | 0.27 mg | 0.22 mg | |
| Magnesium | 9.8 mg | 7.8 mg | |
| Potassium | 270 mg | 216 mg | |
| Zinc | 0.22 mg | 0.18 mg | |
| Fruits, vegetables & legumes | 100 % |
*Reference intake of an average adult (8400 kJ / 2000 kcal).
Ingredients
Whole cauliflower
Allergens
No allergens declared on the label.
Additives
No E-number additives were identified in the ingredient list.
Frequently asked questions
How many calories are in Cauliflower?
Cauliflower contains 29 kcal per 100 g, which is about 23 kcal per serving of 80g.
Is Cauliflower vegan?
Yes. Based on its ingredient list, Cauliflower does not contain animal-derived ingredients.
Does Cauliflower contain palm oil?
No palm oil was detected in the ingredient list of Cauliflower.
Which additives does Cauliflower contain?
No E-number additives were identified in the ingredient list of Cauliflower.