Photo: Open Food Facts contributors, CC BY-SA
Berries
Kroger · 15 oz
- Barcode
0850054894182- Serving size
- 680g
- Sold in
- United States
At a glance
Berries (Kroger) is a packaged food product. It provides 0 kcal (185 kJ) per 100 g. One serving of 680g contains about 0 kcal, or 0% of an adult's daily energy reference intake. No E-number additives were identified in its ingredient list. It is sold in United States.
Nutrition facts
| Nutrition facts | Per 100 g / 100 ml | % RI* | Per serving (680g) |
|---|---|---|---|
| Energy | 185 kJ / 0 kcal | 0% | 1,257 kJ / 0 kcal |
| Fat | 0.36 g | 1% | 2.4 g |
| Saturated fat | 0 g | 0% | 0 g |
| Carbohydrates | 6.9 g | 3% | 47 g |
| Sugars | 0 g | 0% | 0 g |
| Added sugars | 0 g | 0 g | |
| Polyols | 0.21 g | 1.4 g | |
| Starch | 0.15 g | 1 g | |
| Fibre | 0 g | 0% | 0 g |
| Protein | 0 g | 0% | 0 g |
| Salt | 0 g | 0% | 0 g |
| Cholesterol | 0 mg | 0 mg | |
| Alcohol | 0 % vol | ||
| Vitamin A | 0 µg | 0 µg | |
| Vitamin D | 0 µg | 0 µg | |
| Vitamin E | 0.5 mg | 3.4 mg | |
| Vitamin C | 38 mg | 260 mg | |
| Vitamin B12 | 0 µg | 0 µg | |
| Calcium | 17 mg | 114 mg | |
| Iron | 0.25 mg | 1.7 mg | |
| Magnesium | 12 mg | 84 mg | |
| Potassium | 137 mg | 929 mg | |
| Zinc | 0.14 mg | 0.94 mg | |
| Fruits, vegetables & legumes | 100 % |
*Reference intake of an average adult (8400 kJ / 2000 kcal).
Ingredients
Strawberries, blueberries, raspberries, blackberries
Allergens
No allergens declared on the label.
Additives
No E-number additives were identified in the ingredient list.
Frequently asked questions
How many calories are in Berries?
Berries contains 0 kcal per 100 g, which is about 0 kcal per serving of 680g.
Is Berries vegan?
Yes. Based on its ingredient list, Berries does not contain animal-derived ingredients.
Does Berries contain palm oil?
No palm oil was detected in the ingredient list of Berries.
Which additives does Berries contain?
No E-number additives were identified in the ingredient list of Berries.