Photo: Open Food Facts contributors, CC BY-SA
At a glance
Lime Sparkling Water (spindrift) is a product in the category “Waters”. It provides 1 kcal (5 kJ) per 100 g. One serving of 1 can (355 ml) contains about 4 kcal, or 0% of an adult's daily energy reference intake. No E-number additives were identified in its ingredient list. It is sold in United States and world.
Nutrition facts
| Nutrition facts | Per 100 g / 100 ml | % RI* | Per serving (1 can (355 ml)) |
|---|---|---|---|
| Energy | 5 kJ / 1 kcal | 0% | 17 kJ / 4 kcal |
| Fat | 0 g | 0% | 0 g |
| Saturated fat | 0 g | 0% | 0 g |
| Trans fat | 0 g | 0 g | |
| Carbohydrates | 0.28 g | 0% | 1 g |
| Sugars | 0 g | 0% | 0 g |
| Added sugars | 0 g | 0 g | |
| Polyols | 0.06 g | 0.22 g | |
| Starch | 0.05 g | 0.16 g | |
| Fibre | 0 g | 0% | 0 g |
| Protein | 0 g | 0% | 0 g |
| Salt | 0 g | 0% | 0 g |
| Cholesterol | 0 mg | 0 mg | |
| Alcohol | 0 % vol | ||
| Vitamin A | 0 µg | 0 µg | |
| Vitamin D | 0 µg | 0 µg | |
| Vitamin E | 0.11 mg | 0.4 mg | |
| Vitamin C | 7.3 mg | 26 mg | |
| Vitamin B12 | 0 µg | 0 µg | |
| Calcium | 0 mg | 0 mg | |
| Iron | 0 mg | 0 mg | |
| Magnesium | 4.2 mg | 15 mg | |
| Potassium | 0 mg | 0 mg | |
| Zinc | 0.05 mg | 0.16 mg | |
| Fruits, vegetables & legumes | 25 % |
*Reference intake of an average adult (8400 kJ / 2000 kcal).
Ingredients
Carbonated water, fresh lime juice.
Allergens
No allergens declared on the label.
Additives
No E-number additives were identified in the ingredient list.
Frequently asked questions
How many calories are in Lime Sparkling Water?
Lime Sparkling Water contains 1 kcal per 100 g, which is about 4 kcal per serving of 1 can (355 ml).
Is Lime Sparkling Water vegan?
Yes. Based on its ingredient list, Lime Sparkling Water does not contain animal-derived ingredients.
Does Lime Sparkling Water contain palm oil?
No palm oil was detected in the ingredient list of Lime Sparkling Water.
Which additives does Lime Sparkling Water contain?
No E-number additives were identified in the ingredient list of Lime Sparkling Water.