Photo: Open Food Facts contributors, CC BY-SA
Fruit snack
- Barcode
0628693669962- Serving size
- 1 sachet (40 g)
- Sold in
- Canada
At a glance
Fruit snack (Bob Snail) is a packaged food product. It provides 325 kcal (1,553 kJ) per 100 g. One serving of 1 sachet (40 g) contains about 130 kcal, or 7% of an adult's daily energy reference intake. No E-number additives were identified in its ingredient list. It is sold in Canada.
Nutrition facts
| Nutrition facts | Per 100 g / 100 ml | % RI* | Per serving (1 sachet (40 g)) |
|---|---|---|---|
| Energy | 1,553 kJ / 325 kcal | 16% | 621 kJ / 130 kcal |
| Fat | 2.5 g | 4% | 1 g |
| Saturated fat | 0.25 g | 1% | 0.1 g |
| Trans fat | 0 g | 0 g | |
| Carbohydrates | 70 g | 27% | 28 g |
| Sugars | 10 g | 11% | 4 g |
| Added sugars | 0 g | 0 g | |
| Polyols | 0.51 g | 0.2 g | |
| Starch | 0.05 g | 0.02 g | |
| Fibre | 13 g | 50% | 5 g |
| Protein | 10 g | 20% | 4 g |
| Salt | 0.03 g | 1% | 0.01 g |
| Cholesterol | 0 mg | 0 mg | |
| Alcohol | 0 % vol | ||
| Vitamin A | 0 µg | 0 µg | |
| Vitamin D | 0 µg | 0 µg | |
| Vitamin E | 0.11 mg | 0.05 mg | |
| Vitamin C | 17 mg | 6.6 mg | |
| Vitamin B12 | 0 µg | 0 µg | |
| Calcium | 125 mg | 50 mg | |
| Iron | 113 mg | 45 mg | |
| Magnesium | 6 mg | 2.4 mg | |
| Potassium | 1,375 mg | 550 mg | |
| Zinc | 0.06 mg | 0.03 mg | |
| Fruits, vegetables & legumes | 100 % |
*Reference intake of an average adult (8400 kJ / 2000 kcal).
Ingredients
Apple, Strawberry
Allergens
No allergens declared on the label.
Additives
No E-number additives were identified in the ingredient list.
Frequently asked questions
How many calories are in Fruit snack?
Fruit snack contains 325 kcal per 100 g, which is about 130 kcal per serving of 1 sachet (40 g).
Is Fruit snack vegan?
Yes. Based on its ingredient list, Fruit snack does not contain animal-derived ingredients.
Does Fruit snack contain palm oil?
No palm oil was detected in the ingredient list of Fruit snack.
Which additives does Fruit snack contain?
No E-number additives were identified in the ingredient list of Fruit snack.