Photo: Open Food Facts contributors, CC BY-SA
Snack Bar
- Barcode
0021908225920- Serving size
- 1 bar (45 g)
- Sold in
- United States
At a glance
Snack Bar (Larabar) is a packaged food product. It provides 467 kcal (2,216 kJ) per 100 g. One serving of 1 bar (45 g) contains about 210 kcal, or 11% of an adult's daily energy reference intake. No E-number additives were identified in its ingredient list. It is sold in United States.
Nutrition facts
| Nutrition facts | Per 100 g / 100 ml | % RI* | Per serving (1 bar (45 g)) |
|---|---|---|---|
| Energy | 2,216 kJ / 467 kcal | 23% | 997 kJ / 210 kcal |
| Fat | 29 g | 41% | 13 g |
| Saturated fat | 8.9 g | 44% | 4 g |
| Carbohydrates | 49 g | 19% | 22 g |
| Sugars | 29 g | 32% | 13 g |
| Added sugars | 0 g | 0 g | |
| Polyols | 0.04 g | 0.02 g | |
| Starch | 2.3 g | 1 g | |
| Fibre | 11 g | 44% | 5 g |
| Protein | 13 g | 27% | 6 g |
| Salt | 0.75 g | 13% | 0.34 g |
| Cholesterol | 0 mg | 0 mg | |
| Alcohol | 0 % vol | ||
| Vitamin A | 0 µg | 0 µg | |
| Vitamin D | 0.41 µg | 0.18 µg | |
| Vitamin E | 0.86 mg | 0.39 mg | |
| Vitamin C | 1.9 mg | 0.85 mg | |
| Vitamin B12 | 0 µg | 0 µg | |
| Calcium | 68 mg | 31 mg | |
| Iron | 3.3 mg | 1.5 mg | |
| Magnesium | 163 mg | 73 mg | |
| Potassium | 689 mg | 310 mg | |
| Zinc | 1.7 mg | 0.77 mg | |
| Fruits, vegetables & legumes | 60 % |
*Reference intake of an average adult (8400 kJ / 2000 kcal).
Ingredients
dates, peanuts, cocoa nibs, cocoa powder, sea salt
Allergens
No allergens declared on the label.
Additives
No E-number additives were identified in the ingredient list.
Frequently asked questions
How many calories are in Snack Bar?
Snack Bar contains 467 kcal per 100 g, which is about 210 kcal per serving of 1 bar (45 g).
Is Snack Bar vegan?
Yes. Based on its ingredient list, Snack Bar does not contain animal-derived ingredients.
Does Snack Bar contain palm oil?
No palm oil was detected in the ingredient list of Snack Bar.
Which additives does Snack Bar contain?
No E-number additives were identified in the ingredient list of Snack Bar.