Photo: Open Food Facts contributors, CC BY-SA
Ginger Beer
M · 350 cc
- Barcode
0731416436618- Serving size
- 350 ml
- Sold in
- Brazil
At a glance
Ginger Beer (M) is a packaged food product. It provides 29 kcal (119 kJ) per 100 g. One serving of 350 ml contains about 100 kcal, or 5% of an adult's daily energy reference intake. No E-number additives were identified in its ingredient list. It is sold in Brazil.
Nutrition facts
| Nutrition facts | Per 100 g / 100 ml | % RI* | Per serving (350 ml) |
|---|---|---|---|
| Energy | 119 kJ / 29 kcal | 1% | 417 kJ / 100 kcal |
| Fat | 0 g | 0% | 0 g |
| Saturated fat | 0.06 g | 0% | 0.22 g |
| Carbohydrates | 6.9 g | 3% | 24 g |
| Sugars | 5 g | 6% | 18 g |
| Added sugars | 2.5 g | 8.8 g | |
| Polyols | 0.01 g | 0.04 g | |
| Starch | 0.35 g | 1.2 g | |
| Fibre | 0.95 g | 4% | 3.3 g |
| Protein | 0.1 g | 0% | 0.35 g |
| Salt | < 0.01 g | 0% | < 0.01 g |
| Cholesterol | 0 mg | 0 mg | |
| Alcohol | 0 % vol | ||
| Vitamin A | 0 µg | 0 µg | |
| Vitamin D | < 0.01 µg | 0.01 µg | |
| Vitamin E | 0.09 mg | 0.33 mg | |
| Vitamin C | 1.8 mg | 6.3 mg | |
| Vitamin B12 | 0 µg | 0 µg | |
| Calcium | 16 mg | 57 mg | |
| Iron | 0.4 mg | 1.4 mg | |
| Magnesium | 8.1 mg | 28 mg | |
| Potassium | 45 mg | 159 mg | |
| Zinc | 0.22 mg | 0.78 mg | |
| Fruits, vegetables & legumes | 5 % |
*Reference intake of an average adult (8400 kJ / 2000 kcal).
Ingredients
Agua filtrada, azúcar de caña orgánica, cultivo SCOBY de jengibre, zumo de jengibre, zumo de maracuya, zumo de limón, cardamomo. Elaborado en líneas que también procesan gluten
Allergens
No allergens declared on the label.
Additives
No E-number additives were identified in the ingredient list.
Frequently asked questions
How many calories are in Ginger Beer?
Ginger Beer contains 29 kcal per 100 g, which is about 100 kcal per serving of 350 ml.
Does Ginger Beer contain palm oil?
No palm oil was detected in the ingredient list of Ginger Beer.
Which additives does Ginger Beer contain?
No E-number additives were identified in the ingredient list of Ginger Beer.